SINP ISW EOI Express Entry Draw August 16, 2023
| Senior managers – financial, communications and other business services | 00012 |
| Financial managers | 10010 |
| Purchasing managers | 10012 |
| Banking, credit and other investment managers | 10021 |
| Advertising, marketing and public relations managers | 10022 |
| Other business services managers | 10029 |
| Telecommunication carriers managers | 10030 |
| Financial and investment analysts | 11101 |
| Other financial officers | 11109 |
| Human resources professionals | 11200 |
| Professional occupations in business management consulting | 11201 |
| Professional occupations in advertising, marketing and public relations | 11202 |
| Supervisors, general office and administrative support workers | 12010 |
| Supervisors, supply chain, tracking and scheduling coordination occupations | 12013 |
| Executive assistants | 12100 |
| Accounting technicians and bookkeepers | 12200 |
| Administrative officers | 13100 |
| Administrative assistants | 13110 |
| Legal administrative assistants | 13111 |
| Medical administrative assistants | 13112 |
| Engineering managers | 20010 |
| Computer and information systems managers | 20012 |
| Chemists | 21101 |
| Biologists and related scientists | 21110 |
| Agricultural representatives, consultants and specialists | 21112 |
| Public and environmental health and safety professionals | 21120 |
| Architects | 21200 |
| Data scientists | 21211 |
| Cybersecurity specialists | 21220 |
| Business systems specialists | 21221 |
| Information systems specialists | 21222 |
| Database analysts and data administrators | 21223 |
| Computer systems developers and programmers | 21230 |
| Software engineers and designers | 21231 |
| Software developers and programmers | 21232 |
| Web designers | 21233 |
| Web developers and programmers | 21234 |
| Civil engineers | 21300 |
| Mechanical engineers | 21301 |
| Electrical and electronics engineers | 21310 |
| Computer engineers (except software engineers and designers) | 21311 |
| Computer network and web technicians | 22220 |
| User support technicians | 22221 |
| Civil engineering technologists and technicians | 22300 |
| Mechanical engineering technologists and technicians | 22301 |
| Electrical and electronics engineering technologists and technicians | 22310 |
| Electronic service technicians (household and business equipment) | 22311 |
| Medical laboratory technologists | 32120 |
| Administrators – post-secondary education and vocational training | 40020 |
| Managers in social, community and correctional services | 40030 |
| University professors and lecturers | 41200 |
| College and other vocational instructors | 41210 |
| Social workers | 41300 |
| Natural and applied science policy researchers, consultants and program officers | 41400 |
| Economists and economic policy researchers and analysts | 41401 |
| Business development officers and market researchers and analysts | 41402 |
| Social policy researchers, consultants and program officers | 41403 |
| Health policy researchers, consultants and program officers | 41404 |
| Education policy researchers, consultants and program officers | 41405 |
| Elementary and secondary school teacher assistants | 43100 |
| Corporate sales managers | 60010 |
| Retail and wholesale trade managers | 60020 |
| Accommodation service managers | 60031 |
| Technical sales specialists – wholesale trade | 62100 |
| Financial sales representatives | 63102 |
| Construction managers | 70010 |
| Managers in agriculture | 80020 |
| Agricultural service contractors and farm supervisors | 82030 |
| Manufacturing managers | 90010 |
| Central control and process operators, petroleum, gas and chemical processing | 93101 |
Do you have an expression of interest with SINP yet?
FIND OUT IF YOU’RE ELIGIBLE BY ATTENDING OUR FREE WEBINAR
LEARN MORE