SINP ISW EOI Occupations In-Demand Draw September 28, 2022
On September 28, 2022, the Saskatchewan Immigrant Nominee Program (SINP) issued 507 invitations in their Occupations in Demand Category. The minimum score was 81.
The minimum IELTS score requirement for SINP’s International Skilled Worker Program – Occupations in Demand, is much lower compared to the Express Entry. So this program could be a great option for you if you’ve been struggling with your IELTS score.
IELTS score required for SINP OID:
Listening – 4.5Reading – 3.5
Writing – 4
Speaking – 4
As a bonus, if you have the following relatives in Saskatchewan, you get bonus points that increase your chances of getting invited to apply.
– parents– sisters/brothers
– aunts/uncles
– nieces/nephews
– first cousins (SINP ONLY)
– grandparents
These are the occupations included in the draw:
| Senior managers – financial, communications and other business services | 0013 |
| Senior managers – health, education, social and community services and membership organizations | 0014 |
| Senior managers – construction, transportation, production and utilities | 0016 |
| Financial managers | 0111 |
| Human resources managers | 0112 |
| Purchasing managers | 0113 |
| Other administrative services managers | 0114 |
| Insurance, real estate and financial brokerage managers | 0121 |
| Banking, credit and other investment managers | 0122 |
| Advertising, marketing and public relations managers | 0124 |
| Other business services managers | 0125 |
| Telecommunication carriers managers | 0131 |
| Architecture and science managers | 0212 |
| Computer and information systems managers | 0213 |
| Administrators – post-secondary education and vocational training | 0421 |
| Managers in social, community and correctional services | 0423 |
| Corporate sales managers | 0601 |
| Retail and wholesale trade managers | 0621 |
| Restaurant and food service managers | 0631 |
| Managers in customer and personal services, n.e.c. | 0651 |
| Construction managers | 0711 |
| Home building and renovation managers | 0712 |
| Facility operation and maintenance managers | 0714 |
| Managers in transportation | 0731 |
| Managers in agriculture | 0821 |
| Manufacturing managers | 0911 |
| Utilities managers | 0912 |
| Financial and investment analysts | 1112 |
| Other financial officers | 1114 |
| Human resources professionals | 1121 |
| Professional occupations in business management consulting | 1122 |
| Professional occupations in advertising, marketing and public relations | 1123 |
| Supervisors, general office and administrative support workers | 1211 |
| Supervisors, finance and insurance office workers | 1212 |
| Supervisors, library, correspondence and related information workers | 1213 |
| Supervisors, mail and message distribution occupations | 1214 |
| Supervisors, supply chain, tracking and scheduling co-ordination occupations | 1215 |
| Administrative officers | 1221 |
| Executive assistants | 1222 |
| Human resources and recruitment officers | 1223 |
| Property administrators | 1224 |
| Purchasing agents and officers | 1225 |
| Administrative assistants | 1241 |
| Legal administrative assistants | 1242 |
| Medical administrative assistants | 1243 |
| Health information management occupations | 1252 |
| Insurance underwriters | 1313 |
| Chemists | 2112 |
| Biologists and related scientists | 2121 |
| Mathematicians, statisticians and actuaries | 2161 |
| Information systems analysts and consultants | 2171 |
| Database analysts and data administrators | 2172 |
| Chemical technologists and technicians | 2211 |
| Geological and mineral technologists and technicians | 2212 |
| Civil engineering technologists and technicians | 2231 |
| Mechanical engineering technologists and technicians | 2232 |
| Industrial engineering and manufacturing technologists and technicians | 2233 |
| Electrical and electronics engineering technologists and technicians | 2241 |
| Industrial designers | 2252 |
| Drafting technologists and technicians | 2253 |
| Engineering inspectors and regulatory officers | 2262 |
| Inspectors in public and environmental health and occupational health and safety | 2263 |
| Computer network technicians | 2281 |
| Information systems testing technicians | 2283 |
| Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 3214 |
| Dental technologists, technicians and laboratory assistants | 3223 |
| University professors and lecturers | 4011 |
| College and other vocational instructors | 4021 |
| Educational counsellors | 4033 |
| Family, marriage and other related counsellors | 4153 |
| Economists and economic policy researchers and analysts | 4162 |
| Business development officers and marketing researchers and consultants | 4163 |
| Health policy researchers, consultants and program officers | 4165 |
| Education policy researchers, consultants and program officers | 4166 |
| Recreation, sports and fitness policy researchers, consultants and program officers | 4167 |
| Paralegal and related occupations | 4211 |
| Other instructors | 4216 |
| Retail sales supervisors | 6211 |
| Financial sales representatives | 6235 |
| Accommodation, travel, tourism and related services supervisors | 6313 |
| Cleaning supervisors | 6315 |
| Other services supervisors | 6316 |
| Chefs | 6321 |
| Butchers, meat cutters and fishmongers – retail and wholesale | 6331 |
| Tailors, dressmakers, furriers and milliners | 6342 |
| Upholsterers | 6345 |
| Telecommunications line and cable workers | 7245 |
| Heating, refrigeration and air conditioning mechanics | 7313 |
| Aircraft mechanics and aircraft inspectors | 7315 |
| Other trades and related occupations, n.e.c. | 7384 |
| Contractors and supervisors, oil and gas drilling and services | 8222 |
| Agricultural service contractors, farm supervisors and specialized livestock workers | 8252 |
| Supervisors, petroleum, gas and chemical processing and utilities | 9212 |
| Supervisors, food and beverage processing | 9213 |
Do you have an expression of interest with SINP yet?
FIND OUT IF YOU’RE ELIGIBLE BY ATTENDING OUR FREE WEBINAR
LEARN MORE