SINP ISW OID Draw September 27, 2021
On September 27, 2021, the Saskatchewan Immigrant Nominee Program (SINP) issued 239 invitations in the International Skilled Worker – Occupations in Demand Category. The minimum score was 71.
The minimum IELTS score requirement for SINP’s International Skilled Worker Program – Occupations in Demand, is much lower compared to the Express Entry. So this program could be a great option for you if you’ve been struggling with your IELTS score.
IELTS score required for SINP OID:
Listening – 4.5Reading – 3.5
Writing – 4
Speaking – 4
As a bonus, if you have the following relatives in Saskatchewan, you get bonus points that increase your chances of getting invited to apply.
– parents– sisters/brothers
– aunts/uncles
– nieces/nephews
– first cousins (SINP ONLY)
– grandparents
These are the occupations included in the draw:
| Senior managers – health, education, social and community services and membership organizations | 0014 |
| Senior managers – construction, transportation, production and utilities | 0016 |
| Insurance, real estate and financial brokerage managers | 0121 |
| Administrators – post-secondary education and vocational training | 0421 |
| Managers in social, community and correctional services | 0423 |
| Retail and wholesale trade managers | 0621 |
| Managers in customer and personal services, n.e.c. | 0651 |
| Construction managers | 0711 |
| Home building and renovation managers | 0712 |
| Managers in agriculture | 0821 |
| Manufacturing managers | 0911 |
| Professional occupations in business management consulting | 1122 |
| Professional occupations in advertising, marketing and public relations | 1123 |
| Supervisors, mail and message distribution occupations | 1214 |
| Administrative officers | 1221 |
| Executive assistants | 1222 |
| Property administrators | 1224 |
| Administrative assistants | 1241 |
| Medical administrative assistants | 1243 |
| Court reporters, medical transcriptionists and related occupations | 1251 |
| Health information management occupations | 1252 |
| Insurance underwriters | 1313 |
| Metallurgical and materials engineers | 2142 |
| Geological engineers | 2144 |
| Architects | 2151 |
| Geological and mineral technologists and technicians | 2212 |
| Civil engineering technologists and technicians | 2231 |
| Electrical and electronics engineering technologists and technicians | 2241 |
| Electronic service technicians (household and business equipment) | 2242 |
| Aircraft instrument, electrical and avionics mechanics, technicians and inspectors | 2244 |
| Industrial designers | 2252 |
| Drafting technologists and technicians | 2253 |
| Land survey technologists and technicians | 2254 |
| Engineering inspectors and regulatory officers | 2262 |
| Inspectors in public and environmental health and occupational health and safety | 2263 |
| Construction inspectors | 2264 |
| Occupational therapists | 3143 |
| Medical laboratory technologists | 3211 |
| Medical radiation technologists | 3215 |
| Paramedical occupations | 3234 |
| Social workers | 4152 |
| Family, marriage and other related counsellors | 4153 |
| Employment counsellors | 4156 |
| Natural and applied science policy researchers, consultants and program officers | 4161 |
| Economists and economic policy researchers and analysts | 4162 |
| Social policy researchers, consultants and program officers | 4164 |
| Education policy researchers, consultants and program officers | 4166 |
| Recreation, sports and fitness policy researchers, consultants and program officers | 4167 |
| Other professional occupations in social science, n.e.c. | 4169 |
| Social and community service workers | 4212 |
| Other instructors | 4216 |
| Machinists and machining and tooling inspectors | 7231 |
| Welders and related machine operators | 7237 |
| Electricians (except industrial and power system) | 7241 |
| Painters and decorators (except interior decorators) | 7294 |
| Floor covering installers | 7295 |
| Automotive service technicians, truck and bus mechanics and mechanical repairers | 7321 |
| Crane operators | 7371 |
| Other trades and related occupations, n.e.c. | 7384 |
| Contractors and supervisors, oil and gas drilling and services | 8222 |
| Supervisors, petroleum, gas and chemical processing and utilities | 9212 |
